Timestamp | 2024-11-20 06:48:06 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Time | 2024-11-20 06:48:06 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Time | immortal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extrinsic Hash | 0xf99dc21fd46ce14cfcfc38b1c2a793cd7f7dfd149bc86034cb19ab2d372b1c00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets Transfer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | [2 items 0:{4 items "name":"user" "type":"AccountId" "type_name":"AccountIdOf" "value":"0xd417f40f78041b88c1f647ecb2d833f72891081c70a60f38c7eaf123af66eb33" } 1:{4 items "name":"asset_id" "type":"[U8; 32]" "type_name":"AssetIdOf" "value":"0x0200000000000000000000000000000000000000000000000000000000000000" } ] |