Timestamp | 2024-10-14 18:01:24 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Time | 2024-10-14 18:01:24 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Time | immortal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extrinsic Hash | 0x6e23f3d04dba7e9785eac6d57e39456142a73333d584236e3638f39790b861d1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets Transfer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Success | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | [2 items 0:{4 items "name":"user" "type":"AccountId" "type_name":"AccountIdOf" "value":"0xbc43c386e0b533c8874b4c9b05f846b7bc31e83ad84ba5f796c1e40339455535" } 1:{4 items "name":"asset_id" "type":"[U8; 32]" "type_name":"AssetIdOf" "value":"0x0200060000000000000000000000000000000000000000000000000000000000" } ] |