Timestamp | 2024-12-20 04:17:42 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Time | 2024-12-20 04:17:42 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Time | immortal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extrinsic Hash | 0x8d54e0f5d9cb242ab26c465ee758d83c8335b819665583e69332d33c2dd63984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets Transfer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Success | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | [2 items 0:{4 items "name":"user" "type":"AccountId" "type_name":"AccountIdOf" "value":"0xd0f1a6d615516cd07aef9996327dd494e6a4ce719d7c34f1494e187c39fb763e" } 1:{4 items "name":"asset_id" "type":"[U8; 32]" "type_name":"AssetIdOf" "value":"0x00efe45135018136733be626b380a87ae663ccf6784a25fe9d9d2be64acecb9d" } ] |